| Business Units (BU) | 6 |
| Transmission Substation | 17 |
| 33/11 kV Transformers | 106 |
| 33/0.415 kV Transformers | 1906 |
| 11/0.415 kV Transformers | 18114 |
| Installed Transmission Capacity – MVA | 2405MVA |
| Installed Transformer Capacity(33/11kV) – MVA | 1597.5MVA |
| Installed Transformer Capacity (33/0.415kV) – MVA | 1168.73MVA |
| Installed Transformer Capacity (11/0.415kV) – MVA | 3812.33MVA |
| Route Length 33 kV Feeders – kmRL | 1095.27 kmRL |
| Route Length 11 kV Feeders – kmRL | 2634.33 kmRL |
| Longest Urban 33 kV Feeder – ckt km | 198 ckt km |
| Average Route Length of Urban 33 kV feeder – ckt km | 11.16ckt km |


