Business Units (BU) | 6 |
Transmission Substation | 16 |
33/11 kV Transformers | 160 |
33/0.415 kV Transformers | 1257 |
11/0.415 kV Transformers | 15960 |
Installed Transmission Capacity | 2375 MVA |
Installed Transformer Capacity(33/11kV) | 2092.565MVA |
Installed Transformer Capacity (33/0.415kV) | 526.135MVA |
Installed Transformer Capacity (11/0.415kV) | 3426.652MVA |
Route Length 33 kV Feeders | 901.320593732203 ckt km |
Route Length 11 kV Feeders | 2449.04744849004 ckt km |
Longest Urban 33 kV Feeder | 196.44726882374 ckt km |
Average Route Length of Urban 33 kV feeder | 13.2286655780926 ckt km |
