Close

IKEDC Customer energy charges (N/KWH)

Subsequent to the publication of consultation paper on tariff review in August 2015 on this website as well as consultation meetings held with the customer clusters on September 2nd and 3rd 2015 as directed by the Nigerian Electricity Regulatory Commission (NERC) and our proposed cost reflective tariff submitted to the commission for review.

Find below the proposed Ikeja Electricity Distribution Company cost reflective tariff sculpt over a ten year regulatory period 2016-2024 as directed NERC in one of its guidelines: Procedure for the review of application for the review of tariff by DISCOS dated and signed by the chairman on 17th September 2015.

IKEDC Customer energy charges (N/KWH) by tariff category 2016-2024

Jan-16 Jan-17 Jan-18 Jan-19 Jan-20 Jan-21 Jan-22 Jan-23 Jan-24
R1 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
R2SP 19.61 18.19 17.53 17.21 17.15 17.09 17.05 17.02 16.96
R2TP 22.20 20.59 19.84 19.48 19.41 19.34 19.31 19.27 19.20
R3 39.08 36.25 34.94 34.31 34.18 34.06 34.00 33.93 33.81
R4 39.42 36.56 35.24 34.60 34.47 34.35 34.29 34.22 34.10
Jan-16 Jan-17 Jan-18 Jan-19 Jan-20 Jan-21 Jan-22 Jan-23 Jan-24
C1SP 23.61 21.90 21.11 20.73 20.65 20.58 20.54 20.50 20.43
C1TP 27.80 25.79 24.85 24.40 24.31 24.23 24.18 24.14 24.05
C2 38.67 35.87 34.57 33.94 33.82 33.70 33.64 33.58 33.45
C3 39.21 36.37 35.05 34.42 34.29 34.17 34.11 34.05 19.20
Jan-16 Jan-17 Jan-18 Jan-19 Jan-20 Jan-21 Jan-22 Jan-23 Jan-24
D1 27.91 25.88 24.95 24.49 24.41 24.32 24.27 24.23 24.14
D2 33.40 30.98 29.85 29.31 29.21 29.10 29.05 29.00  28.89
D3 39.70 36.83 35.49 34.85  34.72  34.60 34.54  34.47 34.35
Jan-16 Jan-17 Jan-18 Jan-19 Jan-20 Jan-21 Jan-22 Jan-23 Jan-24
A1 26.42 24.51 23.62 23.19 23.11 23.02 22.98 22.94 22.86
A2 28.66 26.59 25.62 25.16 25.07 24.98 24.93 24.89 24.80
A3 31.88 29.57 28.49 27.98 27.88 27.78 27.73  27.68 27.58
Jan-16 Jan-17 Jan-18 Jan-19 Jan-20 Jan-21 Jan-22 Jan-23 Jan-24
S1 19.19 17.80 17.16 16.85 16.79 16.72 16.69 16.66 16.60

IKEDC Customer fixed charges (N/month) by tariff category 2016-2024

Jan-16 Jan-17 Jan-18 Jan-19 Jan-20 Jan-21 Jan-22 Jan-23 Jan-24
R1 0 0 0 0 0 0 0 0 0
R2SP 375 405 437 471 508 548 548 548 548
R2TP 450 486 524 565 610 658 658 658 658
R3 13,134 14,172 15,292 16,500 17,803 19,210 19,210 19,210 19,210
R4 82,087 88,572 95,569 103,119 111,265 120,055 120,055 120,055 120,055
Jan-16 Jan-17 Jan-18 Jan-19 Jan-20 Jan-21 Jan-22 Jan-23 Jan-24
C1SP

IKEDC KVAR Table : IKEDC D-class,customer energy charges,(N/kWh) tariff category 2016-2024 with Kvar

Power Factor levels
for D-Class customersD class @PF 0.9

D class @PF 0.8

D class,@PF 0.7

D class,@PF 0.6

IKEDC KVAR Table : IKEDC D-class,customer energy charges,(N/kWh) tariff category 2016-2024 with Kvar
Jan-16 Jan-17 Jan-18 Jan-19 Jan-20 Jan-21 Jan-22 Jan-23 Jan-24
39.70 36.83 35.49 34.85 34.72 34.60 34.54 34.47 34.35
48.04 44.56 42.94 42.16 42.01 41.86 41.78 41.71 41.56
55.39 51.38 49.51 48.62 48.44 48.27 48.18 48.09 47.92
61.76 57.29 55.21 54.21 54.01 53.82 53.72 53.62 53.43

Related Posts