NEWLY AMENDED MYTO 2.1 CUSTOMER TARIFF CLASSIFICATION AND ENERGY CHARGES OF IKEJA ELECTRICITY DISTRIBUTION PLC (IKEDC) AS APPROVED BY THE NIGERIAN ELECTRICITY REGULATORY COMMISSION (NERC)
S/N | |||
RESIDENTIAL | DESCRIPTION | ||
R1 | Life Line (50Kwh) | Customers who use their premises exclusively for residential purposes. | |
R2SP | Single Phase | ||
R2TP | Three (3) Phase | ||
R3 | LV Maximum Demand | ||
R4 | HV Maximum Demand (11/33kv) | ||
COMMERCIAL | |||
C1SP | Single Phase | Customers who use their premises for any purpose other than residential or as factories. | |
C1TP | Three (3) Phase | ||
C2 | LV Maximum Demand | ||
C3 | HV Maximum Demand (11/33kv) | ||
INDUSTRIAL | |||
D1 | Single Phase and 3 Phase | Customers who use their premises for manufacturing goods, including activities such as welding and ironmongery. | |
D2 | LV Maximum Demand | ||
D3 | HV Maximum Demand (11/33KV) | ||
SPECIAL | |||
A1 | Single Phase and 3 Phase | Customers such as agricultural and agro-allied industries, water board, religious houses, government and teaching hospitals, government research institutes and educational establishments. | |
A2 | LV Maximum Demand | ||
A3 | HV Maximum Demand | ||
STREET LIGHT | |||
S1 | Single and 3 Phase |
Amended MYTO 2.1 Tariff of Ikeja Electricity Distribution Plc Energy Charges
NO MORE FIXED CHARGES
R1 | 4.00 |
R2SP | 21.30 |
R2TP | 21.80 |
R3 | 36.49 |
R4 | 36.92 |
C1SP | 27.20 |
C1TP | 28.47 |
C2 | 37.74 |
C3 | 38.14 |
D1 | 28.68 |
D2 | 38.38 |
D3 | 38.85 |
A1 | 26.82 |
A2 | 30.20 |
A3 | 30.36 |
S1 | 19.42 |
For more information, please visit our website www.ikejaelectric.com or contact our customer care helplines on 01-4483900, 0700-0-2255-453, 01-7000-250
You can also send an email to customercare@ikejaelectric.com